Index of /home/000~ROOT~000/var/log/nginx

 NameLast modifiedSizeDescription

 Parent Directory   -  
 access.log.21.gz 2026-05-22 04:20 27M 
 error.log.21.gz 2026-05-22 04:38 10M 
 domains.rotated/ 2026-05-22 18:33 -  
 access.log.20.gz 2026-05-23 04:15 22M 
 error.log.20.gz 2026-05-23 04:42 7.0M 
 access.log.19.gz 2026-05-24 04:36 29M 
 error.log.19.gz 2026-05-24 05:04 6.3M 
 access.log.18.gz 2026-05-25 04:24 31M 
 error.log.18.gz 2026-05-25 05:05 8.7M 
 access.log.17.gz 2026-05-26 04:19 34M 
 error.log.17.gz 2026-05-26 05:07 9.6M 
 access.log.16.gz 2026-05-27 03:31 28M 
 error.log.16.gz 2026-05-27 05:12 7.7M 
 access.log.15.gz 2026-05-28 03:54 25M 
 error.log.15.gz 2026-05-28 05:28 2.8M 
 access.log.14.gz 2026-05-29 04:23 34M 
 error.log.14.gz 2026-05-29 05:41 5.6M 
 access.log.13.gz 2026-05-30 03:39 26M 
 error.log.13.gz 2026-05-30 05:56 6.0M 
 access.log.12.gz 2026-05-31 03:27 11M 
 error.log.12.gz 2026-05-31 06:06 2.3M 
 access.log.11.gz 2026-06-01 04:11 5.8M 
 error.log.11.gz 2026-06-01 06:10 1.5M 
 access.log.10.gz 2026-06-02 03:25 10M 
 error.log.10.gz 2026-06-02 06:12 2.5M 
 access.log.9.gz 2026-06-03 03:45 18M 
 error.log.9.gz 2026-06-03 06:23 2.4M 
 access.log.8.gz 2026-06-04 03:54 20M 
 error.log.8.gz 2026-06-04 06:39 2.3M 
 access.log.7.gz 2026-06-05 04:22 12M 
 error.log.7.gz 2026-06-05 06:52 2.2M 
 access.log.6.gz 2026-06-06 04:31 11M 
 error.log.6.gz 2026-06-06 06:59 2.6M 
 access.log.5.gz 2026-06-07 04:27 15M 
 error.log.5.gz 2026-06-07 07:03 3.2M 
 access.log.4.gz 2026-06-08 04:18 12M 
 error.log.4.gz 2026-06-08 07:09 3.1M 
 access.log.3.gz 2026-06-09 04:11 14M 
 error.log.3.gz 2026-06-09 07:16 3.4M 
 access.log.2.gz 2026-06-10 04:21 11M 
 error.log.2.gz 2026-06-10 07:31 1.7M 
 access.log.1 2026-06-11 04:41 99M 
 error.log.1 2026-06-11 07:35 32M 
 domains/ 2026-06-11 11:26 -  
 error.log 2026-06-11 12:08 19M 
 access.log 2026-06-11 12:08 91M