Linux 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 (vps-1439135.cebrahosting.com) 	2026-09-08 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      4.33      0.01     15.09      0.05      0.08      0.00      0.80      0.00      0.00     79.65
12:10:01 AM       0      4.50      0.00     14.58      0.02      0.15      0.00      1.43      0.00      0.00     79.32
12:10:01 AM       1      4.37      0.03     15.52      0.07      0.04      0.00      0.40      0.00      0.00     79.58
12:10:01 AM       2      4.11      0.00     15.17      0.05      0.05      0.00      0.58      0.00      0.00     80.04
12:20:01 AM     all      4.28      0.03     15.24      0.06      0.07      0.00      0.78      0.00      0.00     79.53
12:20:01 AM       0      4.29      0.06     15.12      0.04      0.13      0.00      1.39      0.00      0.00     78.97
12:20:01 AM       1      4.45      0.02     15.58      0.09      0.03      0.00      0.39      0.00      0.00     79.44
12:20:01 AM       2      4.10      0.03     15.02      0.06      0.04      0.00      0.57      0.00      0.00     80.18
12:30:01 AM     all      4.35      0.02     15.14      0.05      0.08      0.00      0.82      0.00      0.00     79.55
12:30:01 AM       0      4.44      0.01     14.73      0.04      0.15      0.00      1.44      0.00      0.00     79.19
12:30:01 AM       1      4.43      0.02     15.70      0.08      0.03      0.00      0.41      0.00      0.00     79.33
12:30:01 AM       2      4.18      0.03     14.99      0.02      0.05      0.00      0.61      0.00      0.00     80.13
12:40:01 AM     all      4.39      0.01     14.76      0.08      0.07      0.00      0.80      0.00      0.00     79.90
12:40:01 AM       0      4.39      0.00     14.50      0.04      0.13      0.00      1.40      0.00      0.00     79.54
12:40:01 AM       1      4.45      0.02     15.02      0.11      0.03      0.00      0.39      0.00      0.00     79.98
12:40:01 AM       2      4.33      0.00     14.75      0.08      0.05      0.00      0.60      0.00      0.00     80.18
12:50:01 AM     all      4.20      0.01     14.82      0.23      0.07      0.00      0.83      0.00      0.00     79.85
12:50:01 AM       0      4.25      0.00     14.47      0.25      0.13      0.00      1.47      0.00      0.00     79.42
12:50:01 AM       1      4.29      0.01     15.00      0.23      0.03      0.00      0.40      0.00      0.00     80.04
12:50:01 AM       2      4.06      0.02     14.98      0.21      0.04      0.00      0.61      0.00      0.00     80.09
01:00:01 AM     all      5.28      0.01     14.60      0.90      0.07      0.00      0.85      0.00      0.00     78.27
01:00:01 AM       0      5.29      0.02     14.32      0.96      0.15      0.00      1.50      0.00      0.00     77.77
01:00:01 AM       1      5.41      0.01     14.77      1.00      0.03      0.00      0.42      0.00      0.00     78.36
01:00:01 AM       2      5.15      0.00     14.73      0.75      0.04      0.00      0.64      0.00      0.00     78.69
01:10:01 AM     all      4.64      0.01     16.65      0.66      0.07      0.00      0.85      0.00      0.00     77.11
01:10:01 AM       0      4.69      0.00     16.74      0.84      0.13      0.00      1.49      0.00      0.00     76.10
01:10:01 AM       1      4.81      0.01     16.66      0.55      0.04      0.00      0.42      0.00      0.00     77.52
01:10:01 AM       2      4.43      0.02     16.56      0.60      0.05      0.00      0.64      0.00      0.00     77.70
01:20:01 AM     all      7.03      0.02     15.04      0.93      0.07      0.00      0.89      0.00      0.00     76.03
01:20:01 AM       0      7.24      0.00     15.64      0.83      0.13      0.00      1.55      0.00      0.00     74.62
01:20:01 AM       1      7.01      0.02     14.85      1.07      0.03      0.00      0.46      0.00      0.00     76.55
01:20:01 AM       2      6.83      0.03     14.62      0.88      0.05      0.00      0.66      0.00      0.00     76.93
01:30:01 AM     all      4.20      0.01     14.69      0.07      0.07      0.00      0.83      0.00      0.00     80.13
01:30:01 AM       0      4.19      0.00     14.37      0.04      0.13      0.00      1.47      0.00      0.00     79.79
01:30:01 AM       1      4.31      0.01     14.80      0.12      0.03      0.00      0.39      0.00      0.00     80.34
01:30:01 AM       2      4.10      0.02     14.90      0.04      0.04      0.00      0.63      0.00      0.00     80.26
01:40:01 AM     all      4.29      0.01     14.32      0.07      0.07      0.00      0.87      0.00      0.00     80.37
01:40:01 AM       0      4.28      0.00     14.32      0.07      0.13      0.00      1.57      0.00      0.00     79.63
01:40:01 AM       1      4.52      0.01     14.68      0.09      0.03      0.00      0.41      0.00      0.00     80.27
01:40:01 AM       2      4.07      0.02     13.97      0.05      0.05      0.00      0.63      0.00      0.00     81.22
01:50:02 AM     all      4.19      0.01     13.93      0.08      0.07      0.00      0.89      0.00      0.00     80.83
01:50:02 AM       0      4.24      0.03     13.71      0.07      0.12      0.00      1.68      0.00      0.00     80.15
01:50:02 AM       1      4.31      0.00     14.37      0.13      0.03      0.00      0.41      0.00      0.00     80.74
01:50:02 AM       2      4.01      0.01     13.71      0.03      0.04      0.00      0.60      0.00      0.00     81.61

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      3.89      0.01     13.31      0.05      0.05      0.00      0.85      0.00      0.00     81.83
02:00:01 AM       0      3.81      0.01     12.83      0.05      0.10      0.00      1.59      0.00      0.00     81.61
02:00:01 AM       1      4.11      0.01     13.43      0.05      0.02      0.00      0.40      0.00      0.00     81.98
02:00:01 AM       2      3.76      0.01     13.67      0.05      0.03      0.00      0.57      0.00      0.00     81.92
02:10:01 AM     all      4.30      0.05     15.44      0.24      0.07      0.00      0.91      0.00      0.00     79.00
02:10:01 AM       0      4.38      0.01     15.28      0.22      0.13      0.00      1.65      0.00      0.00     78.33
02:10:01 AM       1      4.40      0.07     15.68      0.34      0.04      0.00      0.47      0.00      0.00     79.01
02:10:01 AM       2      4.12      0.06     15.35      0.16      0.05      0.00      0.61      0.00      0.00     79.65
02:20:01 AM     all      4.18      0.01     14.67      0.17      0.06      0.00      0.87      0.00      0.00     80.04
02:20:01 AM       0      4.27      0.00     14.72      0.22      0.12      0.00      1.58      0.00      0.00     79.09
02:20:01 AM       1      4.28      0.03     14.65      0.16      0.03      0.00      0.40      0.00      0.00     80.46
02:20:01 AM       2      3.99      0.00     14.64      0.13      0.04      0.00      0.62      0.00      0.00     80.58
02:30:01 AM     all      4.11      0.01     15.14      0.11      0.06      0.00      0.91      0.00      0.00     79.67
02:30:01 AM       0      4.18      0.00     15.46      0.09      0.11      0.00      1.72      0.00      0.00     78.43
02:30:01 AM       1      4.26      0.01     15.15      0.13      0.03      0.00      0.40      0.00      0.00     80.02
02:30:01 AM       2      3.88      0.02     14.80      0.10      0.04      0.00      0.61      0.00      0.00     80.56
02:40:01 AM     all      4.20      0.01     13.39      0.29      0.07      0.00      0.86      0.00      0.00     81.18
02:40:01 AM       0      4.35      0.02     13.07      0.28      0.12      0.00      1.59      0.00      0.00     80.58
02:40:01 AM       1      4.32      0.01     13.56      0.27      0.03      0.00      0.40      0.00      0.00     81.41
02:40:01 AM       2      3.92      0.01     13.55      0.33      0.04      0.00      0.59      0.00      0.00     81.56
02:50:01 AM     all      4.27      0.01     12.76      0.09      0.06      0.00      0.82      0.00      0.00     81.99
02:50:01 AM       0      4.24      0.03     12.66      0.09      0.12      0.00      1.54      0.00      0.00     81.32
02:50:01 AM       1      4.40      0.01     12.60      0.13      0.03      0.00      0.37      0.00      0.00     82.47
02:50:01 AM       2      4.16      0.00     13.03      0.05      0.04      0.00      0.54      0.00      0.00     82.19
03:00:02 AM     all      4.44      0.02     15.40      0.09      0.07      0.00      0.84      0.00      0.00     79.14
03:00:02 AM       0      4.60      0.01     15.51      0.10      0.13      0.00      1.53      0.00      0.00     78.12
03:00:02 AM       1      4.76      0.03     15.62      0.11      0.03      0.00      0.39      0.00      0.00     79.06
03:00:02 AM       2      3.95      0.02     15.07      0.07      0.04      0.00      0.60      0.00      0.00     80.26
03:10:01 AM     all      4.60      0.01     14.12      0.15      0.09      0.00      0.87      0.00      0.00     80.17
03:10:01 AM       0      4.86      0.00     13.86      0.06      0.16      0.00      1.56      0.00      0.00     79.50
03:10:01 AM       1      4.67      0.00     14.16      0.24      0.04      0.00      0.41      0.00      0.00     80.48
03:10:01 AM       2      4.27      0.03     14.35      0.14      0.05      0.00      0.64      0.00      0.00     80.53
03:20:01 AM     all     11.84      0.64     14.36      1.55      0.08      0.00      0.95      0.00      0.00     70.59
03:20:01 AM       0     12.58      0.66     14.07      1.57      0.14      0.00      1.63      0.00      0.00     69.34
03:20:01 AM       1     11.60      0.64     15.04      1.43      0.04      0.00      0.48      0.00      0.00     70.78
03:20:01 AM       2     11.33      0.61     13.96      1.66      0.05      0.00      0.74      0.00      0.00     71.64
03:30:01 AM     all      5.44      0.01     14.09      0.13      0.08      0.00      0.88      0.00      0.00     79.37
03:30:01 AM       0      5.18      0.02     13.99      0.07      0.14      0.00      1.52      0.00      0.00     79.07
03:30:01 AM       1      5.49      0.00     14.08      0.19      0.04      0.00      0.44      0.00      0.00     79.75
03:30:01 AM       2      5.66      0.01     14.19      0.14      0.06      0.00      0.66      0.00      0.00     79.28
03:40:01 AM     all      5.14      0.01     15.63      0.38      0.08      0.00      0.87      0.00      0.00     77.89
03:40:01 AM       0      5.18      0.00     15.13      0.36      0.14      0.00      1.52      0.00      0.00     77.66
03:40:01 AM       1      5.35      0.02     16.74      0.44      0.04      0.00      0.44      0.00      0.00     76.97
03:40:01 AM       2      4.90      0.00     15.02      0.33      0.05      0.00      0.65      0.00      0.00     79.05

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      5.00      0.02     15.72      0.06      0.07      0.00      0.86      0.00      0.00     78.26
03:50:01 AM       0      4.97      0.01     15.61      0.04      0.13      0.00      1.49      0.00      0.00     77.76
03:50:01 AM       1      4.99      0.03     15.75      0.08      0.04      0.00      0.46      0.00      0.00     78.65
03:50:01 AM       2      5.03      0.02     15.82      0.06      0.05      0.00      0.65      0.00      0.00     78.38
04:00:01 AM     all      5.30      0.01     16.72      0.07      0.08      0.00      0.87      0.00      0.00     76.95
04:00:01 AM       0      5.24      0.00     16.88      0.07      0.15      0.00      1.54      0.00      0.00     76.12
04:00:01 AM       1      5.73      0.03     16.88      0.08      0.04      0.00      0.43      0.00      0.00     76.81
04:00:01 AM       2      4.92      0.00     16.40      0.07      0.04      0.00      0.65      0.00      0.00     77.93
04:10:01 AM     all      5.42      0.03     16.51      0.17      0.09      0.00      0.92      0.00      0.00     76.84
04:10:01 AM       0      5.60      0.06     16.85      0.15      0.17      0.00      1.64      0.00      0.00     75.52
04:10:01 AM       1      5.54      0.04     16.80      0.22      0.05      0.00      0.44      0.00      0.00     76.91
04:10:01 AM       2      5.13      0.01     15.88      0.14      0.06      0.00      0.68      0.00      0.00     78.11
04:20:01 AM     all      5.23      0.01     15.16      1.72      0.08      0.00      0.87      0.00      0.00     76.93
04:20:01 AM       0      5.45      0.03     15.28      1.71      0.14      0.00      1.54      0.00      0.00     75.85
04:20:01 AM       1      5.50      0.00     15.22      1.49      0.05      0.00      0.43      0.00      0.00     77.30
04:20:01 AM       2      4.72      0.00     14.99      1.95      0.06      0.00      0.63      0.00      0.00     77.65
04:30:01 AM     all      4.74      0.01     15.20      0.08      0.08      0.00      0.86      0.00      0.00     79.02
04:30:01 AM       0      4.66      0.01     15.25      0.04      0.17      0.00      1.53      0.00      0.00     78.34
04:30:01 AM       1      4.84      0.00     15.47      0.11      0.03      0.00      0.41      0.00      0.00     79.12
04:30:01 AM       2      4.73      0.01     14.88      0.09      0.05      0.00      0.64      0.00      0.00     79.61
04:40:01 AM     all      4.49      0.02     13.83      0.24      0.09      0.00      0.85      0.00      0.00     80.48
04:40:01 AM       0      4.55      0.02     13.70      0.24      0.18      0.00      1.51      0.00      0.00     79.81
04:40:01 AM       1      4.58      0.01     13.62      0.24      0.03      0.00      0.43      0.00      0.00     81.09
04:40:01 AM       2      4.33      0.02     14.18      0.24      0.05      0.00      0.61      0.00      0.00     80.56
04:50:01 AM     all      4.72      0.01     15.32      0.30      0.08      0.00      0.91      0.00      0.00     78.66
04:50:01 AM       0      4.82      0.01     15.51      0.37      0.14      0.00      1.59      0.00      0.00     77.56
04:50:01 AM       1      4.72      0.00     15.03      0.26      0.04      0.00      0.48      0.00      0.00     79.48
04:50:01 AM       2      4.64      0.04     15.41      0.27      0.06      0.00      0.66      0.00      0.00     78.92
05:00:01 AM     all      4.42      0.01     14.17      0.09      0.08      0.00      0.82      0.00      0.00     80.41
05:00:01 AM       0      4.33      0.00     13.94      0.07      0.16      0.00      1.44      0.00      0.00     80.06
05:00:01 AM       1      4.60      0.01     14.24      0.15      0.03      0.00      0.42      0.00      0.00     80.54
05:00:01 AM       2      4.32      0.01     14.34      0.05      0.04      0.00      0.61      0.00      0.00     80.63
05:10:01 AM     all      5.30      0.01     16.53      0.24      0.13      0.00      0.97      0.00      0.00     76.82
05:10:01 AM       0      5.47      0.00     16.01      0.25      0.23      0.00      1.71      0.00      0.00     76.33
05:10:01 AM       1      5.20      0.01     16.88      0.24      0.08      0.00      0.48      0.00      0.00     77.10
05:10:01 AM       2      5.21      0.02     16.70      0.23      0.09      0.00      0.70      0.00      0.00     77.05
05:20:01 AM     all      5.00      0.01     18.20      0.30      0.09      0.00      0.88      0.00      0.00     75.51
05:20:01 AM       0      5.10      0.00     18.25      0.21      0.15      0.00      1.52      0.00      0.00     74.77
05:20:01 AM       1      5.18      0.01     18.02      0.43      0.05      0.00      0.44      0.00      0.00     75.86
05:20:01 AM       2      4.73      0.02     18.35      0.27      0.06      0.00      0.69      0.00      0.00     75.89
05:30:01 AM     all      4.89      0.02     15.16      0.20      0.08      0.00      0.88      0.00      0.00     78.76
05:30:01 AM       0      4.98      0.01     15.25      0.21      0.14      0.00      1.50      0.00      0.00     77.91
05:30:01 AM       1      4.89      0.00     15.63      0.19      0.04      0.00      0.48      0.00      0.00     78.76
05:30:01 AM       2      4.81      0.04     14.60      0.20      0.06      0.00      0.66      0.00      0.00     79.62

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      5.11      0.01     15.94      0.24      0.08      0.00      0.87      0.00      0.00     77.76
05:40:01 AM       0      5.54      0.00     15.75      0.18      0.15      0.00      1.49      0.00      0.00     76.88
05:40:01 AM       1      4.90      0.02     15.97      0.24      0.04      0.00      0.44      0.00      0.00     78.38
05:40:01 AM       2      4.88      0.01     16.10      0.30      0.05      0.00      0.66      0.00      0.00     78.01
05:50:01 AM     all      5.18      0.01     14.64      0.07      0.06      0.00      0.85      0.00      0.00     79.19
05:50:01 AM       0      5.50      0.00     13.89      0.07      0.11      0.00      1.48      0.00      0.00     78.95
05:50:01 AM       1      4.98      0.00     15.11      0.06      0.04      0.00      0.44      0.00      0.00     79.38
05:50:01 AM       2      5.07      0.02     14.93      0.08      0.04      0.00      0.63      0.00      0.00     79.24
06:00:01 AM     all      5.17      0.01     15.47      0.11      0.08      0.00      0.90      0.00      0.00     78.26
06:00:01 AM       0      5.12      0.00     15.13      0.09      0.15      0.00      1.54      0.00      0.00     77.98
06:00:01 AM       1      5.33      0.02     15.73      0.13      0.03      0.00      0.47      0.00      0.00     78.29
06:00:01 AM       2      5.07      0.01     15.55      0.12      0.05      0.00      0.68      0.00      0.00     78.51
06:10:01 AM     all      5.35      0.04     15.65      0.13      0.08      0.00      0.86      0.00      0.00     77.89
06:10:01 AM       0      5.76      0.02     15.87      0.12      0.15      0.00      1.46      0.00      0.00     76.62
06:10:01 AM       1      5.19      0.04     15.84      0.16      0.03      0.00      0.44      0.00      0.00     78.30
06:10:01 AM       2      5.11      0.05     15.25      0.12      0.05      0.00      0.67      0.00      0.00     78.75
06:20:01 AM     all      5.66      0.02     15.76      0.56      0.08      0.00      0.89      0.00      0.00     77.04
06:20:01 AM       0      5.77      0.00     15.77      0.46      0.15      0.00      1.50      0.00      0.00     76.34
06:20:01 AM       1      5.69      0.03     16.03      0.51      0.04      0.00      0.45      0.00      0.00     77.24
06:20:01 AM       2      5.50      0.03     15.47      0.70      0.05      0.00      0.70      0.00      0.00     77.54
06:30:01 AM     all      5.06      0.01     15.29      0.08      0.07      0.00      0.84      0.00      0.00     78.65
06:30:01 AM       0      5.15      0.02     15.45      0.08      0.13      0.00      1.44      0.00      0.00     77.73
06:30:01 AM       1      5.30      0.01     15.51      0.10      0.03      0.00      0.43      0.00      0.00     78.63
06:30:01 AM       2      4.75      0.00     14.89      0.06      0.05      0.00      0.64      0.00      0.00     79.60
06:40:01 AM     all      4.95      0.01     14.66      0.51      0.07      0.00      0.81      0.00      0.00     78.99
06:40:01 AM       0      4.91      0.02     14.49      0.36      0.12      0.00      1.39      0.00      0.00     78.71
06:40:01 AM       1      5.11      0.00     14.52      0.69      0.03      0.00      0.42      0.00      0.00     79.22
06:40:01 AM       2      4.81      0.00     14.98      0.48      0.05      0.00      0.62      0.00      0.00     79.05
06:50:01 AM     all      4.71      0.01     15.53      0.08      0.06      0.00      0.80      0.00      0.00     78.81
06:50:01 AM       0      4.64      0.01     15.21      0.04      0.11      0.00      1.36      0.00      0.00     78.63
06:50:01 AM       1      4.76      0.02     15.89      0.13      0.03      0.00      0.39      0.00      0.00     78.77
06:50:01 AM       2      4.73      0.00     15.47      0.08      0.04      0.00      0.66      0.00      0.00     79.02
07:00:02 AM     all      4.54      0.01     16.55      0.10      0.07      0.00      0.85      0.00      0.00     77.88
07:00:02 AM       0      4.53      0.01     17.26      0.08      0.12      0.00      1.48      0.00      0.00     76.52
07:00:02 AM       1      4.65      0.00     16.14      0.15      0.03      0.00      0.44      0.00      0.00     78.58
07:00:02 AM       2      4.45      0.02     16.24      0.07      0.04      0.00      0.64      0.00      0.00     78.54
07:10:01 AM     all      4.86      0.02     15.88      0.07      0.07      0.00      0.88      0.00      0.00     78.23
07:10:01 AM       0      5.03      0.01     15.65      0.05      0.14      0.00      1.51      0.00      0.00     77.61
07:10:01 AM       1      4.95      0.02     15.73      0.10      0.04      0.00      0.44      0.00      0.00     78.72
07:10:01 AM       2      4.58      0.03     16.25      0.05      0.05      0.00      0.67      0.00      0.00     78.37
07:20:01 AM     all      4.65      0.01     14.48      0.22      0.07      0.00      0.83      0.00      0.00     79.75
07:20:01 AM       0      4.70      0.02     14.45      0.20      0.12      0.00      1.43      0.00      0.00     79.09
07:20:01 AM       1      4.71      0.00     14.38      0.25      0.03      0.00      0.42      0.00      0.00     80.21
07:20:01 AM       2      4.56      0.01     14.60      0.21      0.05      0.00      0.63      0.00      0.00     79.94

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      4.47      0.01     14.75      0.16      0.07      0.00      0.86      0.00      0.00     79.68
07:30:01 AM       0      4.58      0.02     15.12      0.18      0.14      0.00      1.46      0.00      0.00     78.50
07:30:01 AM       1      4.50      0.01     14.49      0.17      0.04      0.00      0.46      0.00      0.00     80.33
07:30:01 AM       2      4.34      0.00     14.65      0.13      0.05      0.00      0.65      0.00      0.00     80.19
07:40:01 AM     all      4.70      0.01     16.16      0.24      0.09      0.00      0.90      0.00      0.00     77.90
07:40:01 AM       0      4.75      0.00     15.79      0.16      0.17      0.00      1.55      0.00      0.00     77.58
07:40:01 AM       1      4.92      0.01     16.38      0.26      0.05      0.00      0.44      0.00      0.00     77.95
07:40:01 AM       2      4.43      0.02     16.30      0.31      0.06      0.00      0.70      0.00      0.00     78.17
07:50:01 AM     all      4.41      0.01     16.10      0.05      0.07      0.00      0.85      0.00      0.00     78.50
07:50:01 AM       0      4.37      0.01     16.14      0.04      0.13      0.00      1.47      0.00      0.00     77.85
07:50:01 AM       1      4.42      0.01     16.48      0.09      0.04      0.00      0.43      0.00      0.00     78.52
07:50:01 AM       2      4.45      0.00     15.69      0.03      0.05      0.00      0.65      0.00      0.00     79.13
08:00:01 AM     all      4.55      0.02     15.63      0.13      0.07      0.00      0.82      0.00      0.00     78.77
08:00:01 AM       0      4.47      0.04     15.01      0.11      0.15      0.00      1.42      0.00      0.00     78.79
08:00:01 AM       1      4.64      0.01     15.57      0.16      0.03      0.00      0.42      0.00      0.00     79.18
08:00:01 AM       2      4.54      0.02     16.31      0.12      0.04      0.00      0.63      0.00      0.00     78.33
08:10:01 AM     all      4.94      0.01     15.66      0.13      0.09      0.00      0.86      0.00      0.00     78.31
08:10:01 AM       0      4.76      0.00     15.88      0.08      0.17      0.00      1.50      0.00      0.00     77.61
08:10:01 AM       1      5.23      0.03     16.11      0.20      0.04      0.00      0.43      0.00      0.00     77.97
08:10:01 AM       2      4.83      0.00     15.00      0.12      0.06      0.00      0.64      0.00      0.00     79.34
08:20:01 AM     all      4.55      0.04     16.00      0.26      0.08      0.00      0.86      0.00      0.00     78.22
08:20:01 AM       0      4.58      0.07     15.68      0.25      0.15      0.00      1.52      0.00      0.00     77.75
08:20:01 AM       1      4.78      0.02     16.14      0.27      0.03      0.00      0.41      0.00      0.00     78.34
08:20:01 AM       2      4.29      0.03     16.17      0.25      0.06      0.00      0.64      0.00      0.00     78.56
08:30:01 AM     all      4.75      0.01     15.83      0.13      0.08      0.00      0.82      0.00      0.00     78.38
08:30:01 AM       0      4.68      0.01     16.02      0.14      0.16      0.00      1.40      0.00      0.00     77.59
08:30:01 AM       1      4.86      0.01     15.99      0.12      0.03      0.00      0.44      0.00      0.00     78.55
08:30:01 AM       2      4.71      0.02     15.47      0.12      0.04      0.00      0.63      0.00      0.00     79.01
08:40:01 AM     all      4.95      0.01     17.14      0.16      0.09      0.00      0.81      0.00      0.00     76.85
08:40:01 AM       0      5.06      0.02     17.16      0.12      0.16      0.00      1.35      0.00      0.00     76.13
08:40:01 AM       1      4.98      0.00     17.44      0.23      0.04      0.00      0.43      0.00      0.00     76.88
08:40:01 AM       2      4.80      0.00     16.81      0.14      0.06      0.00      0.64      0.00      0.00     77.55
08:50:01 AM     all      5.02      0.02     17.64      0.26      0.08      0.00      0.83      0.00      0.00     76.15
08:50:01 AM       0      5.14      0.05     17.59      0.25      0.14      0.00      1.41      0.00      0.00     75.42
08:50:01 AM       1      5.08      0.00     17.87      0.31      0.04      0.00      0.43      0.00      0.00     76.27
08:50:01 AM       2      4.85      0.01     17.47      0.22      0.06      0.00      0.64      0.00      0.00     76.76
09:00:01 AM     all      5.15      0.01     18.21      0.07      0.08      0.00      0.88      0.00      0.00     75.60
09:00:01 AM       0      5.50      0.02     18.01      0.06      0.15      0.00      1.52      0.00      0.00     74.74
09:00:01 AM       1      4.92      0.01     18.36      0.10      0.04      0.00      0.43      0.00      0.00     76.14
09:00:01 AM       2      5.04      0.00     18.27      0.04      0.05      0.00      0.69      0.00      0.00     75.92
09:10:01 AM     all      8.88      0.01     16.80      1.63      0.12      0.00      1.12      0.00      0.00     71.45
09:10:01 AM       0      8.89      0.02     16.76      1.41      0.21      0.00      1.78      0.00      0.00     70.92
09:10:01 AM       1      9.09      0.00     17.01      1.58      0.07      0.00      0.65      0.00      0.00     71.60
09:10:01 AM       2      8.66      0.00     16.62      1.89      0.09      0.00      0.91      0.00      0.00     71.83

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all      5.12      9.10     16.55      5.09      0.09      0.00      1.45      0.00      0.00     62.60
09:20:01 AM       0      5.04     10.27     16.54      4.88      0.16      0.00      2.13      0.00      0.00     60.98
09:20:01 AM       1      5.22      8.29     16.97      5.20      0.05      0.00      0.93      0.00      0.00     63.34
09:20:01 AM       2      5.11      8.73     16.14      5.19      0.06      0.00      1.30      0.00      0.00     63.47
09:30:01 AM     all      6.92     31.09     14.37      0.66      0.05      0.00      0.89      0.00      0.00     46.01
09:30:01 AM       0      6.27     34.58     13.55      0.62      0.09      0.00      1.38      0.00      0.00     43.51
09:30:01 AM       1      6.75     30.80     14.86      0.62      0.03      0.00      0.50      0.00      0.00     46.44
09:30:01 AM       2      7.73     27.89     14.71      0.75      0.04      0.00      0.80      0.00      0.00     48.09
09:40:01 AM     all      4.75     31.49     13.71      0.63      0.06      0.00      1.05      0.00      0.00     48.31
09:40:01 AM       0      4.37     37.08     13.21      0.68      0.10      0.00      1.80      0.00      0.00     42.75
09:40:01 AM       1      4.65     30.89     13.14      0.50      0.04      0.00      0.55      0.00      0.00     50.23
09:40:01 AM       2      5.24     26.49     14.77      0.71      0.04      0.00      0.80      0.00      0.00     51.95
09:50:01 AM     all      6.43     29.47     15.22      0.59      0.04      0.00      0.97      0.00      0.00     47.28
09:50:01 AM       0      6.03     35.91     14.87      0.52      0.07      0.00      1.57      0.00      0.00     41.04
09:50:01 AM       1      6.30     27.80     15.56      0.58      0.02      0.00      0.55      0.00      0.00     49.20
09:50:01 AM       2      6.97     24.70     15.22      0.66      0.03      0.00      0.81      0.00      0.00     51.61
10:00:01 AM     all      4.84     22.69     16.87      0.13      0.05      0.00      0.90      0.00      0.00     54.53
10:00:01 AM       0      4.73     26.13     16.36      0.09      0.08      0.00      1.38      0.00      0.00     51.24
10:00:01 AM       1      4.68     21.33     17.18      0.15      0.03      0.00      0.54      0.00      0.00     56.09
10:00:01 AM       2      5.11     20.62     17.08      0.14      0.04      0.00      0.78      0.00      0.00     56.25
10:10:01 AM     all      4.83      0.11     16.95      0.56      0.08      0.00      0.99      0.00      0.00     76.47
10:10:01 AM       0      4.87      0.13     16.59      0.48      0.14      0.00      1.61      0.00      0.00     76.18
10:10:01 AM       1      4.69      0.10     16.82      0.61      0.04      0.00      0.55      0.00      0.00     77.19
10:10:01 AM       2      4.95      0.10     17.45      0.60      0.05      0.00      0.80      0.00      0.00     76.05
10:20:01 AM     all      4.72      0.12     15.71      0.62      0.07      0.00      0.93      0.00      0.00     77.83
10:20:01 AM       0      4.71      0.12     16.10      0.53      0.13      0.00      1.53      0.00      0.00     76.88
10:20:01 AM       1      4.83      0.10     15.82      0.70      0.04      0.00      0.53      0.00      0.00     77.98
10:20:01 AM       2      4.64      0.12     15.20      0.62      0.05      0.00      0.73      0.00      0.00     78.63
10:30:01 AM     all     10.64      0.11     18.26      0.13      0.06      0.00      0.89      0.00      0.00     69.90
10:30:01 AM       0     12.37      0.11     17.45      0.09      0.12      0.00      1.42      0.00      0.00     68.45
10:30:01 AM       1     10.00      0.11     18.88      0.19      0.04      0.00      0.52      0.00      0.00     70.27
10:30:01 AM       2      9.54      0.12     18.46      0.12      0.04      0.00      0.74      0.00      0.00     70.98
10:40:01 AM     all      4.52      1.40     17.41      0.11      0.07      0.00      0.86      0.00      0.00     75.64
10:40:01 AM       0      4.60      1.79     17.39      0.08      0.11      0.00      1.40      0.00      0.00     74.63
10:40:01 AM       1      4.59      1.15     17.32      0.15      0.04      0.00      0.50      0.00      0.00     76.25
10:40:01 AM       2      4.36      1.27     17.53      0.09      0.05      0.00      0.67      0.00      0.00     76.03
10:50:01 AM     all      4.66      0.12     17.47      0.06      0.07      0.00      0.90      0.00      0.00     76.72
10:50:01 AM       0      4.75      0.12     17.68      0.04      0.13      0.00      1.51      0.00      0.00     75.76
10:50:01 AM       1      4.68      0.11     17.58      0.08      0.04      0.00      0.49      0.00      0.00     77.03
10:50:01 AM       2      4.56      0.14     17.14      0.05      0.05      0.00      0.70      0.00      0.00     77.37
11:00:01 AM     all      4.68      0.13     16.76      0.06      0.08      0.00      0.94      0.00      0.00     77.34
11:00:01 AM       0      4.88      0.15     16.41      0.04      0.16      0.00      1.60      0.00      0.00     76.76
11:00:01 AM       1      4.65      0.12     16.87      0.09      0.04      0.00      0.52      0.00      0.00     77.70
11:00:01 AM       2      4.49      0.13     17.01      0.04      0.05      0.00      0.72      0.00      0.00     77.55

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all      4.70      0.11     17.86      0.13      0.08      0.00      0.94      0.00      0.00     76.16
